Hyundai OBD-II Trouble Codes
Hyundai vehicles use an advanced OBD-II system to monitor performance parameters. When issues arise, it logs diagnostic trouble codes (DTCs) accessible with an OBD-II scanner. These Hyundai check engine light codes help identify and address faults, ensuring optimal engine performance and efficiency.
What are Hyundai Check Engine Light Codes?
Hyundai OBD-II trouble codes monitor systems and components for errors. When a fault is detected, a specific code triggers the check engine light. These codes pinpoint issues, enabling effective diagnostics and repairs.
Hyundai OBD-II Trouble Codes
Use this list of Hyundai check engine light codes to quickly troubleshoot issues.  Â
| OBD-II  Code | Description    |
| B1346 | Driver's front airbag high resistance, possibly due to airbag, wiring harness, or electrical connections issues, including the clockspring. |
| C12001 | Engine control module issue related to the brake booster; symptoms include check engine light, reduced power, and decreased fuel efficiency. |
| C160449 | Front camera system issue affecting Forward Collision Avoidance Assist feature, indicating an internal control chip problem. |
| P0011 | "A" Camshaft Position - Timing Over-Advanced (Bank 1), possibly due to a faulty camshaft position actuator or dirty oil. |
| P0012 | "A" Camshaft Position - Timing Over-Retarded (Bank 1), potentially caused by camshaft position actuator or incorrect engine timing. |
| P0013 | "B" Camshaft Position - Open or Short in Oil Control Valve (OCV), indicating electrical issues in the actuator circuit. |
| P0014 | "B" Camshaft Position - Timing Over-Advanced (Bank 1), indicating camshaft is too advanced compared to ECM expectations. |
| P0101 | Mass Air Flow (MAF) Sensor Circuit Range/Performance Problem, indicating issues with the amount of air entering the engine. |
| P0102 | Mass Air Flow (MAF) Sensor Circuit Low Input, triggered by low readings from the MAF sensor, possibly due to a dirty sensor or air leak. |
| P0113 | Intake Air Temperature Sensor 1 Circuit High, indicating excessively hot intake air detected by the PCM. |
| P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature), likely due to a faulty thermostat. |
| P0135 | Oxygen O2 Sensor Heater Circuit Malfunction (Bank 1, Sensor 1), indicating an issue with the O2 sensor's heating element. |
| P0171 | System Too Lean (Bank 1), suggesting a vacuum leak or faulty MAF sensor. |
| P0174 | System Too Lean (Bank 2), similar to P0171 but affecting the second bank of the engine. |
| P0200 | Injector Circuit Malfunction, indicating a problem with the fuel injector circuit's operation. |
| P0201 | Injector Circuit Malfunction - Cylinder 1, indicating a fault in the injector or wiring for cylinder 1. |
| P00320 | Malfunction in the Ignition/Distributor Engine Speed Input Circuit, often due to issues with the crankshaft position sensor or wiring. |
| P0300 | Random or multiple cylinder misfires, potentially caused by worn spark plugs, ignition problems, vacuum leaks, or fuel delivery issues. |
| P0301 | Cylinder 1 Misfire Detected, caused by faulty spark plugs, ignition problems, or inadequate fuel pressure. |
| P0301-304 | Misfires detected in cylinders 1, 2, 3, and 4, typically due to faulty spark plugs, ignition coil problems, or inadequate fuel delivery. |
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1), indicating potential catalytic converter issues. |
| P0442 | Evaporative Emission Control System Leak Detected (small leak), indicating a small leak in the EVAP system. |
| P0449 | Evaporative Emission Control System Vent Valve/Solenoid Circuit Malfunction, affecting the EVAP system's vent valve or solenoid. |
| P0456 | EVAP System Small Leak Detected, similar to P0442 but indicating a very small leak. |
| P0463 | Fuel Level Sensor Circuit High Input, indicating an issue with the fuel level sensor's signal. |
| P1100 | Issue with the Mass Air Flow (MAF) sensor signal being outside the manufacturer calibrated limits. |
| P1101 | Generally relates to MAF sensor performance. |
| P1102 | MAP sensor delivering a voltage lower than expected, affecting engine performance and fuel efficiency. |
| P1103 | Mass Air Flow Sensor In Range But Higher Than Expected, suggesting the MAF sensor's output is higher than expected. |
| P1104 | Mass Air Flow Sensor Out of Self-Test Range, meaning the MAF sensor readings are outside the expected range during self-test. |
| P1105 | Manifold Absolute Pressure (MAP) Sensor Malfunction, typically due to sensor or circuitry issues. |
| P1106 | MAP Sensor Circuit Intermittent High Voltage, indicating an intermittent high voltage signal from the MAP sensor. |
| P1107 | MAP Sensor Circuit Low Voltage, meaning the MAP sensor is delivering a lower than expected voltage signal. |
| P1108 | MAP Sensor Circuit High Voltage, meaning the MAP sensor is sending a higher than expected voltage signal. |
| P1326 | Issue with the Knock Sensor Detection System (KSDS), potentially triggering a "limp home" mode to prevent engine damage. |
| P1327 | Knock Sensor 2 (Bank 1) Low Input, indicating a low input signal from the second knock sensor on Bank 1. |
| P2181 | Cooling System Performance, indicating the engine's cooling system is not operating within the proper temperature range. |

How to Read Hyundai Check Engine Light Codes
Reading Hyundai check engine light codes is a straightforward process. Here's how to do it:Â
- Â Â Use an OBD-II scanner: Connect it to the OBD-II port under the dashboard and turn on the vehicle.Â
- Â Â Retrieve the codes: Follow scanner prompts to read the trouble codes.Â
- Â Â Interpret the codes: Refer to Hyundai's code list or an online database to understand the issues.
Fixing Trouble Codes
When your check engine light appears, it can be concerning. Our service technicians specialize in diagnosing and fixing Hyundai check engine light codes promptly and accurately. Our process is straightforward:Â
- Â Â Diagnose the issue: Use the trouble code as a guide.Â
- Â Â Inspect and repair: Check sensors, wiring, or mechanical components and repair or replace faulty parts.Â
- Â Â Clear the codes: Use the OBD-II scanner and test drive the vehicle to confirm the repair.
How to Prevent a Hyundai Check Engine LightÂ
- Â Â Regular maintenance: Follow Hyundai's service schedule.Â
- Â Â Timely repairs: Address minor issues promptly.Â
-   Use quality parts: Opt for OEM Hyundai parts.
Common Causes of a Check Engine Light
The check engine light is a crucial warning indicator that signals issues within the engine or related systems. Here are some common causes:Â
- Loose or Damaged Gas Cap: A loose or damaged gas cap can cause fuel vapor leaks, reducing fuel efficiency and triggering the check engine light.Â
- Oxygen Sensor Malfunction: A faulty oxygen sensor can disrupt the air-fuel mixture, leading to decreased engine performance and increased emissions.Â
- Catalytic Converter Issues: Problems with the catalytic converter can reduce emission efficiency and cause poor vehicle performance.Â
- Mass Airflow Sensor Failure: A failing mass airflow sensor disrupts air and fuel delivery, affecting engine efficiency and performance.Â
- Spark Plug or Ignition Coil Problems: Worn spark plugs or faulty ignition coils can cause misfires, leading to rough engine performance and triggering the check engine light.
Â
Service Your Hyundai at Colonial Hyundai
For expert diagnostics and repairs, visit Colonial Hyundai, where specialists use Hyundai-specific tools and knowledge to keep your vehicle in top condition. Our experienced technicians are trained to handle any issue, ensuring your Hyundai receives the highest standard of care. Trust Colonial Hyundai for reliable service and a smooth driving experience. Schedule your appointment today and let our experts take care of your Hyundai's needs.


Â